top of page

Record Book

Game Records

Updated 2024

Points | 16 (10g,6a) - Cary George (2024)

Goals | 10 - Cary George (2024)

Assists | 8 - Ben Foy (2019), Cary George (2024)

Shots | 21 - Jonah Frank (2023)

Ground Balls | 20 - Ben Stefanski (2023)

Takeaways | 9 - Bodie Perry (2023)

Penalties | 4 - Colin Domek (2017)

Saves | 18 - Charlie Stemen (2022)

Save % | 100% - Anthony Marasco (2017)

Faceoff Wins | 29 - Jason McDonald (2016)

Faceoff % | 100% - Jason McDonald, Dylan Formento, Eddie McDonald

Games Played | N/A

​

Season Records

Updated 2024

Points | 180 - Cary George (2024)

Goals | 113 - Cary George (2024) / 112 - Jonah Frank (2024)

Assists | 67 - Cary George (2024) / 66 - Ben Foy (2019)

Shots | 206 - Andrew Arimborgo (2022)

Ground Balls | 175 - Ben Stefanski (2023)

Takeaways | 80 - Trevor Torres (2022) / Bodie Perry (2023)

Penalties | 19 - Miles Rathell (2018)

Saves | 293 - John Park (2002) / 270 - Charlie Stemen (2022)

Save % | 72.04% - Dan Kucala (2001) / 59.89% - Cameron Nevins (2019)

Faceoff Wins | 299 - Eddie McDonald (2019)

Faceoff % | 73.33% - Joey Gareis (2018)

Games Played | 27 - Ben Foy (2019)

​

Career Records

Updated 2024

Points | 348 - Cary George (2024)

Goals | 215 - Cary George (2024)

Assists | 139 - Ben Foy (2019)

Shots | 433 - Caiden Perry (2019)

Ground Balls | 322 - Eddie McDonald (2019)

Takeaways | 138 - Chase Showalter (2018)

Penalties | 30 - Colin Domek (2017) / Miles Rathell (2018)

Saves | 403 - John Park (2002) / 389 - Charlie Stemen (2022)

Save % | 72.04% - Dan Kucala (2001) / 60% - Cameron Nevins (2019)

Faceoff Wins | 668 - Eddie McDonald (2019)

Faceoff % | 73.33% - Joey Gareis (2018)

Games Played | 93 - Ben Foy (2019)

​

These are the best known records for Neuqua Valley Boys Lacrosse

(All stats prior to 2016 are not video based and cannot be confirmed which is why there are some records with multiple entries) If you have a self-reported record to submit, please reach out!

​

Cary George.jpg

Points

Cary George (2024)

Career - 348

Season - 180

Game - 16

IMG_0939 (2).jpg

Faceoffs

Jason McDonald (2016)

Game - 29 wins

Game % - 100%

Ben Foy Caiden Perry 2019.jpg

Games Played

Ben Foy (2019)

Career - 93

Season - 27

Record (Game)
Stat
Player
Date
Player Picture
Points
16 (10g, 6a)
Cary George
2024-04-24
Goals
10
Cary George
2024-04-27
Assists
8
Ben Foy / Cary George
2019 / 2024
Shots
21
Jonah Frank
2023
Ground Balls
20
Ben Stefanski
2023
Takeaways
9
Bodie Perry
2023
Penalties
4
Colin Domek
2017
Saves
18
Charlie Stemen
2022
Save %
100%
Anthony Marasco
2017
Faceoff Wins
29
Jason McDonald
2016
Faceoff %
100%
Jason McDonald, Dylan Formento, Eddie McDonald
2016, 2019, 2019
Games Played
N/A
N/A
N/A

© 2001-2025 Neuqua Valley Lacrosse Alumni

bottom of page